Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Cypress Elementary School | KG - 05 | 950 | 14 | 34120 |
Corkscrew Elementary School | PK - 05 | 720 | 14 | 34120 |
Eden Park Elementary School | KG - 05 | 700 | 11 | 34142 |
Estates Elementary School | KG - 05 | 660 | 14 | 34120 |
Golden Gate Elementary School | PK - 05 | 898 | 14 | 34116 |
Golden Terrace Elementary School | PK - 05 | 840 | 13 | 34116 |
Highlands Elementary School | KG - 05 | 550 | 12 | 34142 |
Immokalee Community School | KG - 06 | 248 | 10 | 34142 |
Lake Trafford Elementary School | PK - 05 | 800 | 13 | 34142 |
Laurel Oak Elementary School | KG - 05 | 845 | 15 | 34119 |
Osceola Elementary School | KG - 05 | 750 | 14 | 34109 |
Palmetto Elementary School | KG - 05 | 490 | 14 | 34117 |
Parkside Elementary School | PK - 05 | 790 | 14 | 34113 |
Pelican Marsh Elementary School | PK - 05 | 738 | 13 | 34109 |
Pinecrest Elementary School | KG - 05 | 750 | 13 | 34142 |
Sabal Palm Elementary School | PK - 05 | 620 | 15 | 34120 |
Sea Gate Elementary School | KG - 05 | 750 | 13 | 34103 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Village Oaks Elementary School | PK - 05 | 600 | 12 | 34142 |
Vineyards Elementary School | PK - 05 | 792 | 13 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corkscrew Middle School | 06 - 08 | 850 | 18 | 34120 |
Cypress Palm Middle School | 06 - 08 | 760 | 17 | 34120 |
East Naples Middle School | 06 - 08 | 985 | 18 | 34104 |
Golden Gate Middle School | 06 - 08 | 1,200 | 16 | 34116 |
Gulfview Middle School | 06 - 08 | 600 | 17 | 34102 |
Immokalee Middle School | 06 - 08 | 1,732 | 16 | 34142 |
Manatee Middle School | 06 - 08 | 902 | 17 | 34114 |
Marco Island Charter Middle School | 06 - 08 | 396 | 14 | 34145 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Oakridge Middle School | 06 - 08 | 1,100 | 17 | 34119 |
Pine Ridge Middle School | 06 - 08 | 950 | 18 | 34109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barron Collier High School | 09 - 12 | 1,600 | 21 | 34109 |
Florida Virtual Course Offerings | 09 - 12 | 0 | 0 | 34109 |
Golden Gate High School | 09 - 12 | 1,644 | 18 | 34116 |
Gulf Coast High School | 09 - 12 | 2,168 | 20 | 34119 |
Immokalee High School | 09 - 12 | 1,850 | 18 | 34142 |
Lely High School | 09 - 12 | 1,536 | 18 | 34113 |
Marco Island Academy | 09 - 12 | 230 | 15 | 34145 |
Naples High School | 09 - 12 | 1,777 | 20 | 34102 |
Palmetto Ridge High School | 09 - 12 | 2,080 | 19 | 34120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Collier Adult & Community Education Center | 09 - 12 | 400 | 31 | 34109 |
Beacon High School | 09 - 12 | 342 | 0 | 34104 |
Bridgeprep Academy Collier | KG - 08 | 233 | 15 | 34116 |
Collier Charter Academy | KG - 06 | 664 | 0 | 34120 |
Collier Virtual Instruction Program | KG - 12 | 50 | 7 | 34104 |
Everglades City School | PK - 12 | 156 | 6 | 34139 |
Gulf Coast Academy Charter | PK - 08 | 700 | 14 | 34104 |
Immokalee Technical Center | UG - UG | 800 | 27 | 34142 |
Immokalee Teen Parenting Prog | PK - 12 | 40 | 16 | 34142 |
Lorenzo Walker Technical College | 09 - 12 | 600 | 21 | 34104 |
Lorenzo Walker Technical High School | 09 - 12 | 600 | 22 | 34104 |
Mason Classical Academy | KG - 12 | 904 | 0 | 34109 |
Naples Area Teenage Parenting | 07 - 12 | 49 | 23 | 34116 |
New Beginnings - Naples | 03 - 08 | 46 | 0 | 34104 |
New Beginnings Immokalee | 03 - 08 | 32 | 5 | 34142 |
The Pace Center For Girls | 06 - 12 | 70 | 5 | 34142 |
The Phoenix Program Naples | 06 - 12 | 100 | 12 | 34104 |
The Phoenix Program-immokalee | 04 - 12 | 42 | 0 | 34142 |
Zip Code | City | |
---|---|---|
Population | 31,020 | 390,940 |
Population Density | 1,366 | 196 |
Median Age | 31.6 | 48.2 |
People per Household | 4 | 2.4 |
Median Household Income | 33,736 | 69,513 |
Average Income per Capita | 11,706 | 44,501 |
Immokalee is located in Florida. Immokalee, Florida 34142has a population of 31,020. Immokalee 34142 is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 20%.
The median household income in Immokalee, Florida 34142 is $33,736. The median household income for the surrounding county is $69,513 compared to the national median of $61,963. The median age of people living in Immokalee 34142 is 31.6 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.3 degrees. The annual precipitation is 50.07.
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff